<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moorilla Hobart International Tennis &#187; Kirsten Flipkens</title>
	<atom:link href="http://www.hobartinternational.com.au/tag/kirsten-flipkens/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hobartinternational.com.au</link>
	<description>The Stage Is Set</description>
	<lastBuildDate>Sat, 14 Jan 2012 08:46:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Quarterfinal action</title>
		<link>http://www.hobartinternational.com.au/2010/01/quarterfinal-action</link>
		<comments>http://www.hobartinternational.com.au/2010/01/quarterfinal-action#comments</comments>
		<pubDate>Thu, 14 Jan 2010 11:18:56 +0000</pubDate>
		<dc:creator>dani</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Alona Bondarenko]]></category>
		<category><![CDATA[Anabel Medina Garrigues]]></category>
		<category><![CDATA[Carla Suarez Navarro]]></category>
		<category><![CDATA[Gisela Dulko]]></category>
		<category><![CDATA[Jie Zheng]]></category>
		<category><![CDATA[Kirsten Flipkens]]></category>
		<category><![CDATA[Sara Errani]]></category>
		<category><![CDATA[Shahar Peer]]></category>

		<guid isPermaLink="false">http://www.hobartinternational.com.au/?p=1648</guid>
		<description><![CDATA[Quarterfinal action from the Domain Tennis Centre.]]></description>
		<wfw:commentRss>http://www.hobartinternational.com.au/2010/01/quarterfinal-action/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Errani joins Bondarenko in semis</title>
		<link>http://www.hobartinternational.com.au/2010/01/errani-joins-bondarenko-in-semis</link>
		<comments>http://www.hobartinternational.com.au/2010/01/errani-joins-bondarenko-in-semis#comments</comments>
		<pubDate>Thu, 14 Jan 2010 04:24:31 +0000</pubDate>
		<dc:creator>dani</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Kirsten Flipkens]]></category>
		<category><![CDATA[Sara Errani]]></category>

		<guid isPermaLink="false">http://www.hobartinternational.com.au/?p=1636</guid>
		<description><![CDATA[Unseeded Italian Sara Errani has breezed into the semifinals of the Moorilla Hobart International with a straight sets quarterfinal victory over Belgian qualifier Kirsten Flipkens. Errani&#8217;s 6-3 6-4 win means she will now play the winner of the Carla Suarez Navarro and Shahar Peer match-up for a place in the final.]]></description>
		<wfw:commentRss>http://www.hobartinternational.com.au/2010/01/errani-joins-bondarenko-in-semis/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday 13 January gallery</title>
		<link>http://www.hobartinternational.com.au/2010/01/wednesday-13-january-gallery</link>
		<comments>http://www.hobartinternational.com.au/2010/01/wednesday-13-january-gallery#comments</comments>
		<pubDate>Wed, 13 Jan 2010 09:31:13 +0000</pubDate>
		<dc:creator>dani</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Aleksandra Wozniak]]></category>
		<category><![CDATA[Alicia Molik]]></category>
		<category><![CDATA[Gisela Dulko]]></category>
		<category><![CDATA[Kateryna Bonderenko]]></category>
		<category><![CDATA[Kirsten Flipkens]]></category>
		<category><![CDATA[Sara Errani]]></category>

		<guid isPermaLink="false">http://www.hobartinternational.com.au/?p=1593</guid>
		<description><![CDATA[A qualifier makes it through to the quarterfinals, Gisela Dulko meets some locals and crowds flock in for the night session.]]></description>
		<wfw:commentRss>http://www.hobartinternational.com.au/2010/01/wednesday-13-january-gallery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qualifier through to quarterfinals</title>
		<link>http://www.hobartinternational.com.au/2010/01/qualifier-through-to-quarterfinals</link>
		<comments>http://www.hobartinternational.com.au/2010/01/qualifier-through-to-quarterfinals#comments</comments>
		<pubDate>Wed, 13 Jan 2010 07:34:14 +0000</pubDate>
		<dc:creator>dani</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Aleksandra Wozniak]]></category>
		<category><![CDATA[Alicia Molik]]></category>
		<category><![CDATA[Carla Suarez Navarro]]></category>
		<category><![CDATA[Kateryna Bonderenko]]></category>
		<category><![CDATA[Kirsten Flipkens]]></category>
		<category><![CDATA[Sara Errani]]></category>

		<guid isPermaLink="false">http://www.hobartinternational.com.au/?p=1589</guid>
		<description><![CDATA[Qualifier Kirsten Flipkens has defeated No.6 seed Aleksandra Wozniak at the Moorilla Hobart International today. Flipkens, the world No.80, has won five matches on her path to the quarterfinals, including a straight sets win over the tournament’s defending champion Petra Kvitova in the final round of qualifying. The Belgian is looking to secure her first [...]]]></description>
		<wfw:commentRss>http://www.hobartinternational.com.au/2010/01/qualifier-through-to-quarterfinals/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Dokic eases through to second round</title>
		<link>http://www.hobartinternational.com.au/2010/01/dokic-eases-through-to-second-round</link>
		<comments>http://www.hobartinternational.com.au/2010/01/dokic-eases-through-to-second-round#comments</comments>
		<pubDate>Mon, 11 Jan 2010 07:01:18 +0000</pubDate>
		<dc:creator>dani</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Carla Suarez Navarro]]></category>
		<category><![CDATA[Elena Baltacha]]></category>
		<category><![CDATA[Gisela Dulko]]></category>
		<category><![CDATA[Jelena Dokic]]></category>
		<category><![CDATA[Jie Zheng]]></category>
		<category><![CDATA[Kirsten Flipkens]]></category>
		<category><![CDATA[Olivia Rogowska]]></category>
		<category><![CDATA[Shahar Peer]]></category>
		<category><![CDATA[Sophie Ferguson]]></category>

		<guid isPermaLink="false">http://www.hobartinternational.com.au/?p=1466</guid>
		<description><![CDATA[Jelena Dokic is through to the second round of the Moorilla Hobart International, winning in straight sets today. Playing Elena Baltacha, the current British No.1, Dokic struggled in the first set dropping her serve early before regaining her composure to take the set. In tough conditions on Centre Court Dokic took control of the second [...]]]></description>
		<wfw:commentRss>http://www.hobartinternational.com.au/2010/01/dokic-eases-through-to-second-round/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>British No.1 through to main draw</title>
		<link>http://www.hobartinternational.com.au/2010/01/british-no-1-through-to-main-draw</link>
		<comments>http://www.hobartinternational.com.au/2010/01/british-no-1-through-to-main-draw#comments</comments>
		<pubDate>Sun, 10 Jan 2010 04:20:03 +0000</pubDate>
		<dc:creator>dani</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Anna Chakvetadze]]></category>
		<category><![CDATA[Elena Baltacha]]></category>
		<category><![CDATA[Kirsten Flipkens]]></category>
		<category><![CDATA[Michaella Krajicek]]></category>
		<category><![CDATA[Petra Kvitova]]></category>

		<guid isPermaLink="false">http://www.hobartinternational.com.au/?p=1397</guid>
		<description><![CDATA[Elena Baltacha is through to the main draw of the Moorilla Hobart International, knocking out former champion Anna Chakvetadze in the final round of qualifying today. The British No.1 female player, Baltacha, is sitting at a career high 84 in the world following a solid year on both the Sony Ericsson WTA and IT F [...]]]></description>
		<wfw:commentRss>http://www.hobartinternational.com.au/2010/01/british-no-1-through-to-main-draw/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sunday 10 January gallery</title>
		<link>http://www.hobartinternational.com.au/2010/01/sunday-11-january-gallery</link>
		<comments>http://www.hobartinternational.com.au/2010/01/sunday-11-january-gallery#comments</comments>
		<pubDate>Sun, 10 Jan 2010 00:13:47 +0000</pubDate>
		<dc:creator>dani</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Alona Bondarenko]]></category>
		<category><![CDATA[Anabel Medina Garrigues]]></category>
		<category><![CDATA[Iveta Benesova]]></category>
		<category><![CDATA[Kateryna Bonderenko]]></category>
		<category><![CDATA[Kirsten Flipkens]]></category>
		<category><![CDATA[Lucie Safarova]]></category>
		<category><![CDATA[Petra Kvitova]]></category>
		<category><![CDATA[Sorana Cirstea]]></category>
		<category><![CDATA[Sybille Bammer]]></category>

		<guid isPermaLink="false">http://www.hobartinternational.com.au/?p=1503</guid>
		<description><![CDATA[Images from Day 3 of qualifying and the first round of the main draw at the Moorilla Hobart International.]]></description>
		<wfw:commentRss>http://www.hobartinternational.com.au/2010/01/sunday-11-january-gallery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kirsten Flipkens wins marathon qualifying match</title>
		<link>http://www.hobartinternational.com.au/2010/01/kristen-flipkens-wins-marathon-qualifying-match</link>
		<comments>http://www.hobartinternational.com.au/2010/01/kristen-flipkens-wins-marathon-qualifying-match#comments</comments>
		<pubDate>Sat, 09 Jan 2010 07:55:06 +0000</pubDate>
		<dc:creator>dani</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Anna Chakvetadze]]></category>
		<category><![CDATA[Kirsten Flipkens]]></category>
		<category><![CDATA[Ksenia Pervak]]></category>
		<category><![CDATA[Michaella Krajicek]]></category>
		<category><![CDATA[Petra Kvitova]]></category>

		<guid isPermaLink="false">http://www.hobartinternational.com.au/?p=1352</guid>
		<description><![CDATA[Kirsten Flipkens and Ksenia Pervak made Moorilla Hobart International history today, recording the longest ever qualifying match for the tournament. In a match lasting two hours 49 minutes and 46 seconds, Flipkens came back from a set down to win through to the final round of qualifying, 6-7(4) 6-4 7-5. Defending Moorilla Hobart International champion, [...]]]></description>
		<wfw:commentRss>http://www.hobartinternational.com.au/2010/01/kristen-flipkens-wins-marathon-qualifying-match/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

