<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moorilla Hobart International Tennis &#187; Monica Niculescu</title>
	<atom:link href="http://www.hobartinternational.com.au/tag/monica-niculescu/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hobartinternational.com.au</link>
	<description>The Stage Is Set</description>
	<lastBuildDate>Sat, 14 Jan 2012 08:46:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Finals gallery</title>
		<link>http://www.hobartinternational.com.au/2012/01/finals-gallery</link>
		<comments>http://www.hobartinternational.com.au/2012/01/finals-gallery#comments</comments>
		<pubDate>Sat, 14 Jan 2012 08:45:12 +0000</pubDate>
		<dc:creator>dani</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Chia-Jung Chuang]]></category>
		<category><![CDATA[Irina-Camelia Begu]]></category>
		<category><![CDATA[Marina Erakovic]]></category>
		<category><![CDATA[Mona Barthel]]></category>
		<category><![CDATA[Monica Niculescu]]></category>
		<category><![CDATA[yanina wickmayer]]></category>

		<guid isPermaLink="false">http://www.hobartinternational.com.au/?p=4996</guid>
		<description><![CDATA[Qualifier Mona Barthel defeated top seed Yanina Wickmayer 6-1 6-2 to claim the Moorilla Hobart International singles title. Monica Niculescu and Irina-Camelia Begu claimed the doubles title 6-7(4) 7-6(4) [10-5] against Chia-Jung Chuang and Marina Erakovic.]]></description>
		<wfw:commentRss>http://www.hobartinternational.com.au/2012/01/finals-gallery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Barthel wins title</title>
		<link>http://www.hobartinternational.com.au/2012/01/barthel-wins-title</link>
		<comments>http://www.hobartinternational.com.au/2012/01/barthel-wins-title#comments</comments>
		<pubDate>Sat, 14 Jan 2012 08:14:23 +0000</pubDate>
		<dc:creator>dani</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Irina-Camelia Begu]]></category>
		<category><![CDATA[Mona Barthel]]></category>
		<category><![CDATA[Monica Niculescu]]></category>
		<category><![CDATA[yanina wickmayer]]></category>

		<guid isPermaLink="false">http://www.hobartinternational.com.au/?p=4985</guid>
		<description><![CDATA[Young German giant-killer Mona Barthel has added top seed Yanina Wickmayer to her stunning run at the Moorilla Hobart International, taking the final 6-1 6-2. The 21-year-old world No.64 won her eighth straight match at the WTA tournament, progressing from qualifying to the final and beating the first, second, fourth and fifth seeds in the [...]]]></description>
		<wfw:commentRss>http://www.hobartinternational.com.au/2012/01/barthel-wins-title/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Chakvetadze beats no.3 seed Niculescu</title>
		<link>http://www.hobartinternational.com.au/2012/01/chakvetadze-beats-no-3-seed-niculescu</link>
		<comments>http://www.hobartinternational.com.au/2012/01/chakvetadze-beats-no-3-seed-niculescu#comments</comments>
		<pubDate>Sun, 08 Jan 2012 04:50:15 +0000</pubDate>
		<dc:creator>dani</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Anna Chakvetadze]]></category>
		<category><![CDATA[Monica Niculescu]]></category>
		<category><![CDATA[Simona Halep]]></category>
		<category><![CDATA[Sorana Cirstea]]></category>

		<guid isPermaLink="false">http://www.hobartinternational.com.au/?p=4354</guid>
		<description><![CDATA[Former world no.5 Anna Chakvetadze has cruised past third seed Monica Niculescu in straight sets to reach the second round of the Moorilla Hobart International.  The 2007 champion won 6-0 6-4 as she embarks on her latest comeback after a series of setbacks since making the US Open semifinals and reaching her career-high ranking in [...]]]></description>
		<wfw:commentRss>http://www.hobartinternational.com.au/2012/01/chakvetadze-beats-no-3-seed-niculescu/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rogowska upsets No.3 seed in qualifying</title>
		<link>http://www.hobartinternational.com.au/2012/01/rogowska-upsets-no-3-seed-in-qualifying</link>
		<comments>http://www.hobartinternational.com.au/2012/01/rogowska-upsets-no-3-seed-in-qualifying#comments</comments>
		<pubDate>Fri, 06 Jan 2012 12:42:12 +0000</pubDate>
		<dc:creator>dani</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Alberta Brianti]]></category>
		<category><![CDATA[Anastasia Rodionova]]></category>
		<category><![CDATA[Anna Chakvetadze]]></category>
		<category><![CDATA[Ashleigh Barty]]></category>
		<category><![CDATA[Ayumi Morita]]></category>
		<category><![CDATA[Bethanie Mattek-Sands]]></category>
		<category><![CDATA[Casey Dellacqua]]></category>
		<category><![CDATA[Chichi Scholl]]></category>
		<category><![CDATA[Galina Voskoboeva]]></category>
		<category><![CDATA[Jarmila Gajdosova]]></category>
		<category><![CDATA[Marina Erakovic]]></category>
		<category><![CDATA[Monica Niculescu]]></category>
		<category><![CDATA[Olivia Rogowska]]></category>
		<category><![CDATA[Rebecca Marino]]></category>
		<category><![CDATA[yanina wickmayer]]></category>

		<guid isPermaLink="false">http://www.hobartinternational.com.au/?p=4256</guid>
		<description><![CDATA[Young-gun Olivia Rogowska upset No.3 seed Alberta Brianti 6-1 6-1 to advance to the second round of qualifying. Top seed Rebecca Marino also advanced, defeating Chichi Scholl 6-4 6-3. The official draw for the tournament was held at the prestigious MONA Gallery on 6 January. Top first round match ups will see former world No.12 [...]]]></description>
		<wfw:commentRss>http://www.hobartinternational.com.au/2012/01/rogowska-upsets-no-3-seed-in-qualifying/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anastasia Rodionova awarded final wildcard</title>
		<link>http://www.hobartinternational.com.au/2012/01/anastasia-rodionova-awarded-final-wildcard</link>
		<comments>http://www.hobartinternational.com.au/2012/01/anastasia-rodionova-awarded-final-wildcard#comments</comments>
		<pubDate>Thu, 05 Jan 2012 07:31:18 +0000</pubDate>
		<dc:creator>dani</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Anabel Medina Garrigues]]></category>
		<category><![CDATA[Anastasia Rodionova]]></category>
		<category><![CDATA[Angelique Kerber]]></category>
		<category><![CDATA[Anna Chakvetadze]]></category>
		<category><![CDATA[Ashleigh Barty]]></category>
		<category><![CDATA[Ayumi Morita]]></category>
		<category><![CDATA[Bethanie Mattek-Sands]]></category>
		<category><![CDATA[Carla Suarez Navarro]]></category>
		<category><![CDATA[Casey Dellacqua]]></category>
		<category><![CDATA[Elena Baltacha]]></category>
		<category><![CDATA[Elena Vesnina]]></category>
		<category><![CDATA[Galina Voskoboeva]]></category>
		<category><![CDATA[Irina-Camelia Begu]]></category>
		<category><![CDATA[Jarmila Gajdosova]]></category>
		<category><![CDATA[Johanna Larsson]]></category>
		<category><![CDATA[Klara Zakopalova]]></category>
		<category><![CDATA[Ksenia Pervak]]></category>
		<category><![CDATA[Lucie Hradecka]]></category>
		<category><![CDATA[Monica Niculescu]]></category>
		<category><![CDATA[Petra Cetkovska]]></category>
		<category><![CDATA[Sara Errani]]></category>
		<category><![CDATA[Shahar Peer]]></category>
		<category><![CDATA[Simona Halep]]></category>
		<category><![CDATA[Sorana Cirstea]]></category>
		<category><![CDATA[Tsvetana Pironkova]]></category>
		<category><![CDATA[yanina wickmayer]]></category>
		<category><![CDATA[Zheng Jie]]></category>

		<guid isPermaLink="false">http://www.hobartinternational.com.au/?p=4146</guid>
		<description><![CDATA[Anastasia Rodionova has been awarded the final wildcard to the Moorilla Hobart International starting on Sunday 8 January. The 29-year-old will contest the tournament in the main draw for the first time. “I am very much looking forward to playing the tournament in Hobart. I was only expecting to start in qualies but to play [...]]]></description>
		<wfw:commentRss>http://www.hobartinternational.com.au/2012/01/anastasia-rodionova-awarded-final-wildcard/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A stellar line-up for Hobart</title>
		<link>http://www.hobartinternational.com.au/2011/12/a-steller-line-up-for-hobart</link>
		<comments>http://www.hobartinternational.com.au/2011/12/a-steller-line-up-for-hobart#comments</comments>
		<pubDate>Fri, 16 Dec 2011 01:25:55 +0000</pubDate>
		<dc:creator>dlattimer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Anabel Medina Garrigues]]></category>
		<category><![CDATA[Angelique Kerber]]></category>
		<category><![CDATA[Anna Chakvetadze]]></category>
		<category><![CDATA[Ayumi Morita]]></category>
		<category><![CDATA[Bethanie Mattek-Sands]]></category>
		<category><![CDATA[Carla Suarez Navarro]]></category>
		<category><![CDATA[Casey Dellacqua]]></category>
		<category><![CDATA[Elena Baltacha]]></category>
		<category><![CDATA[Elena Vesnina]]></category>
		<category><![CDATA[Galina Voskoboeva]]></category>
		<category><![CDATA[Irina-Camelia Begu]]></category>
		<category><![CDATA[Jarmila Gajdosova]]></category>
		<category><![CDATA[Jie Zheng]]></category>
		<category><![CDATA[Johanna Larsson]]></category>
		<category><![CDATA[Klara Zakopalova]]></category>
		<category><![CDATA[Ksenia Pervak]]></category>
		<category><![CDATA[Lucie Hradecka]]></category>
		<category><![CDATA[Monica Niculescu]]></category>
		<category><![CDATA[Petra Cetkovska]]></category>
		<category><![CDATA[Sara Errani]]></category>
		<category><![CDATA[Shahar Peer]]></category>
		<category><![CDATA[Simona Halep]]></category>
		<category><![CDATA[Sorana Cirstea]]></category>
		<category><![CDATA[Tsvetana Pironkova]]></category>
		<category><![CDATA[yanina wickmayer]]></category>

		<guid isPermaLink="false">http://www.hobartinternational.com.au/?p=4085</guid>
		<description><![CDATA[A host of the world’s most exciting female players will headline the 19th Moorilla Hobart International in January. Leading the field is former world No. 12 Yanina Wickmayer from Belgium. A Grand Slam semi-finalist and finalist in Auckland earlier in the year, Wickmayer is looking forward to visiting Hobart to contest the title. “I’m excited about competing in Hobart, [...]]]></description>
		<wfw:commentRss>http://www.hobartinternational.com.au/2011/12/a-steller-line-up-for-hobart/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Qualifying singles day 2 gallery</title>
		<link>http://www.hobartinternational.com.au/2010/01/qualifying-singles-day-2-gallery</link>
		<comments>http://www.hobartinternational.com.au/2010/01/qualifying-singles-day-2-gallery#comments</comments>
		<pubDate>Sat, 09 Jan 2010 02:09:05 +0000</pubDate>
		<dc:creator>dani</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Alla Kudryavtseva]]></category>
		<category><![CDATA[Anna Chakvetadze]]></category>
		<category><![CDATA[Elena Chalova]]></category>
		<category><![CDATA[Monica Niculescu]]></category>
		<category><![CDATA[Petra Kvitova]]></category>
		<category><![CDATA[Shuai Zhang]]></category>

		<guid isPermaLink="false">http://www.hobartinternational.com.au/?p=1374</guid>
		<description><![CDATA[Day 2 action of the women’s singles qualifying.]]></description>
		<wfw:commentRss>http://www.hobartinternational.com.au/2010/01/qualifying-singles-day-2-gallery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Unseeded Pironkova knocks out Schnyder</title>
		<link>http://www.hobartinternational.com.au/2009/01/unseeded-pironkova-knocks-out-schnyder</link>
		<comments>http://www.hobartinternational.com.au/2009/01/unseeded-pironkova-knocks-out-schnyder#comments</comments>
		<pubDate>Sun, 11 Jan 2009 08:15:46 +0000</pubDate>
		<dc:creator>dani</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Alona Bondarenko]]></category>
		<category><![CDATA[Ekaterina Dzehalevich]]></category>
		<category><![CDATA[Jessica Moore]]></category>
		<category><![CDATA[Monica Niculescu]]></category>
		<category><![CDATA[Olivia Rogowska]]></category>
		<category><![CDATA[Patty Schnyder]]></category>
		<category><![CDATA[Petra Kvitova]]></category>
		<category><![CDATA[Sally Peers]]></category>
		<category><![CDATA[Tatiana Poutchek]]></category>
		<category><![CDATA[Tsvetana Pironkova]]></category>

		<guid isPermaLink="false">http://www.hobartinternational.com.au/?p=759</guid>
		<description><![CDATA[Unseeded world No.44 Tsvetana Pironkova (BUL) has ended Patty Schnyder&#8217;s (SUI) hopes of a second title at the Moorilla Hobart International, defeating the world No.14 in straight sets. Pironkova dominated the match from the outset winning the first set 6-2. Although Schnyder fought back towards the end of the second set Pironkova kept her cool, [...]]]></description>
		<wfw:commentRss>http://www.hobartinternational.com.au/2009/01/unseeded-pironkova-knocks-out-schnyder/feed</wfw:commentRss>
		<slash:comments>4</slash:comments>
		</item>
	</channel>
</rss>

