<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moorilla Hobart International Tennis &#187; Petra Kvitova</title>
	<atom:link href="http://www.hobartinternational.com.au/tag/petra-kvitova/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hobartinternational.com.au</link>
	<description>The Stage Is Set</description>
	<lastBuildDate>Sat, 14 Jan 2012 08:46:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Hobart set for an impressive 2012 tournament</title>
		<link>http://www.hobartinternational.com.au/2011/12/hobart-set-for-an-impressive-2012-tournament</link>
		<comments>http://www.hobartinternational.com.au/2011/12/hobart-set-for-an-impressive-2012-tournament#comments</comments>
		<pubDate>Mon, 19 Dec 2011 00:40:09 +0000</pubDate>
		<dc:creator>dlattimer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Alicia Molik]]></category>
		<category><![CDATA[Anabel Medina Garrigues]]></category>
		<category><![CDATA[Angelique Kerber]]></category>
		<category><![CDATA[Bethanie Mattek-Sands]]></category>
		<category><![CDATA[Casey Dellacqua]]></category>
		<category><![CDATA[Irina-Camelia Begu]]></category>
		<category><![CDATA[Jarmila Gajdosova]]></category>
		<category><![CDATA[kim clijsters]]></category>
		<category><![CDATA[Ksenia Pervak]]></category>
		<category><![CDATA[Patty Schnyder]]></category>
		<category><![CDATA[Petra Cetkovska]]></category>
		<category><![CDATA[Petra Kvitova]]></category>
		<category><![CDATA[Shahar Peer]]></category>
		<category><![CDATA[yanina wickmayer]]></category>

		<guid isPermaLink="false">http://www.hobartinternational.com.au/?p=4092</guid>
		<description><![CDATA[With an impressive honour role comprising of the likes of Kim Clijsters, Alicia Molik, Patty Schnyder and Petra Kvitova the Moorilla Hobart International has traditionally been a spring board for some of the world’s best tennis players. Clijsters was the winner of the 2000 title and Kvitova took out the crown in 2009. Since those [...]]]></description>
		<wfw:commentRss>http://www.hobartinternational.com.au/2011/12/hobart-set-for-an-impressive-2012-tournament/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>British No.1 through to main draw</title>
		<link>http://www.hobartinternational.com.au/2010/01/british-no-1-through-to-main-draw</link>
		<comments>http://www.hobartinternational.com.au/2010/01/british-no-1-through-to-main-draw#comments</comments>
		<pubDate>Sun, 10 Jan 2010 04:20:03 +0000</pubDate>
		<dc:creator>dani</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Anna Chakvetadze]]></category>
		<category><![CDATA[Elena Baltacha]]></category>
		<category><![CDATA[Kirsten Flipkens]]></category>
		<category><![CDATA[Michaella Krajicek]]></category>
		<category><![CDATA[Petra Kvitova]]></category>

		<guid isPermaLink="false">http://www.hobartinternational.com.au/?p=1397</guid>
		<description><![CDATA[Elena Baltacha is through to the main draw of the Moorilla Hobart International, knocking out former champion Anna Chakvetadze in the final round of qualifying today. The British No.1 female player, Baltacha, is sitting at a career high 84 in the world following a solid year on both the Sony Ericsson WTA and IT F [...]]]></description>
		<wfw:commentRss>http://www.hobartinternational.com.au/2010/01/british-no-1-through-to-main-draw/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Sunday 10 January gallery</title>
		<link>http://www.hobartinternational.com.au/2010/01/sunday-11-january-gallery</link>
		<comments>http://www.hobartinternational.com.au/2010/01/sunday-11-january-gallery#comments</comments>
		<pubDate>Sun, 10 Jan 2010 00:13:47 +0000</pubDate>
		<dc:creator>dani</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Alona Bondarenko]]></category>
		<category><![CDATA[Anabel Medina Garrigues]]></category>
		<category><![CDATA[Iveta Benesova]]></category>
		<category><![CDATA[Kateryna Bonderenko]]></category>
		<category><![CDATA[Kirsten Flipkens]]></category>
		<category><![CDATA[Lucie Safarova]]></category>
		<category><![CDATA[Petra Kvitova]]></category>
		<category><![CDATA[Sorana Cirstea]]></category>
		<category><![CDATA[Sybille Bammer]]></category>

		<guid isPermaLink="false">http://www.hobartinternational.com.au/?p=1503</guid>
		<description><![CDATA[Images from Day 3 of qualifying and the first round of the main draw at the Moorilla Hobart International.]]></description>
		<wfw:commentRss>http://www.hobartinternational.com.au/2010/01/sunday-11-january-gallery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kirsten Flipkens wins marathon qualifying match</title>
		<link>http://www.hobartinternational.com.au/2010/01/kristen-flipkens-wins-marathon-qualifying-match</link>
		<comments>http://www.hobartinternational.com.au/2010/01/kristen-flipkens-wins-marathon-qualifying-match#comments</comments>
		<pubDate>Sat, 09 Jan 2010 07:55:06 +0000</pubDate>
		<dc:creator>dani</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Anna Chakvetadze]]></category>
		<category><![CDATA[Kirsten Flipkens]]></category>
		<category><![CDATA[Ksenia Pervak]]></category>
		<category><![CDATA[Michaella Krajicek]]></category>
		<category><![CDATA[Petra Kvitova]]></category>

		<guid isPermaLink="false">http://www.hobartinternational.com.au/?p=1352</guid>
		<description><![CDATA[Kirsten Flipkens and Ksenia Pervak made Moorilla Hobart International history today, recording the longest ever qualifying match for the tournament. In a match lasting two hours 49 minutes and 46 seconds, Flipkens came back from a set down to win through to the final round of qualifying, 6-7(4) 6-4 7-5. Defending Moorilla Hobart International champion, [...]]]></description>
		<wfw:commentRss>http://www.hobartinternational.com.au/2010/01/kristen-flipkens-wins-marathon-qualifying-match/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Qualifying singles day 2 gallery</title>
		<link>http://www.hobartinternational.com.au/2010/01/qualifying-singles-day-2-gallery</link>
		<comments>http://www.hobartinternational.com.au/2010/01/qualifying-singles-day-2-gallery#comments</comments>
		<pubDate>Sat, 09 Jan 2010 02:09:05 +0000</pubDate>
		<dc:creator>dani</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Alla Kudryavtseva]]></category>
		<category><![CDATA[Anna Chakvetadze]]></category>
		<category><![CDATA[Elena Chalova]]></category>
		<category><![CDATA[Monica Niculescu]]></category>
		<category><![CDATA[Petra Kvitova]]></category>
		<category><![CDATA[Shuai Zhang]]></category>

		<guid isPermaLink="false">http://www.hobartinternational.com.au/?p=1374</guid>
		<description><![CDATA[Day 2 action of the women’s singles qualifying.]]></description>
		<wfw:commentRss>http://www.hobartinternational.com.au/2010/01/qualifying-singles-day-2-gallery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former champions through to next round</title>
		<link>http://www.hobartinternational.com.au/2010/01/former-champions-through-to-next-round</link>
		<comments>http://www.hobartinternational.com.au/2010/01/former-champions-through-to-next-round#comments</comments>
		<pubDate>Fri, 08 Jan 2010 12:03:27 +0000</pubDate>
		<dc:creator>dani</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Alyssa Hibberd]]></category>
		<category><![CDATA[Marija Mirkovic]]></category>
		<category><![CDATA[Michaella Krajicek]]></category>
		<category><![CDATA[Monika Wejnert]]></category>
		<category><![CDATA[Petra Kvitova]]></category>
		<category><![CDATA[Sally Peers]]></category>

		<guid isPermaLink="false">http://www.hobartinternational.com.au/?p=1326</guid>
		<description><![CDATA[Michaella Krajicek, the 2006 Moorilla Hobart International champion, is through to the second round of qualifying at the 2010 tournament.Petra Kvitova, the 2009 Moorilla Hobart International champion, is through to the second round is also through to the second round in straight sets. Kvitova, who struggled with injury throughout 2009 resulting in ranking dropping outside [...]]]></description>
		<wfw:commentRss>http://www.hobartinternational.com.au/2010/01/former-champions-through-to-next-round/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qualifying singles day 1 gallery</title>
		<link>http://www.hobartinternational.com.au/2010/01/qualifying-singles-day-1-gallery</link>
		<comments>http://www.hobartinternational.com.au/2010/01/qualifying-singles-day-1-gallery#comments</comments>
		<pubDate>Fri, 08 Jan 2010 04:30:19 +0000</pubDate>
		<dc:creator>dani</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Alyssa Hibberd]]></category>
		<category><![CDATA[Anna Chakvetadze]]></category>
		<category><![CDATA[Elena Baltacha]]></category>
		<category><![CDATA[Michaella Krajicek]]></category>
		<category><![CDATA[Monika Wejnert]]></category>
		<category><![CDATA[Petra Kvitova]]></category>
		<category><![CDATA[Roberta Vinci]]></category>
		<category><![CDATA[Sally Peers]]></category>
		<category><![CDATA[Sharon Fichman]]></category>
		<category><![CDATA[Yvonne Meusburger]]></category>

		<guid isPermaLink="false">http://www.hobartinternational.com.au/?p=1307</guid>
		<description><![CDATA[Check out the action of the day 1 action of the women&#8217;s singles qualifying. ]]></description>
		<wfw:commentRss>http://www.hobartinternational.com.au/2010/01/qualifying-singles-day-1-gallery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australians face tough draw</title>
		<link>http://www.hobartinternational.com.au/2010/01/australians-face-tough-draw</link>
		<comments>http://www.hobartinternational.com.au/2010/01/australians-face-tough-draw#comments</comments>
		<pubDate>Fri, 08 Jan 2010 01:44:01 +0000</pubDate>
		<dc:creator>dani</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Alyssa Hibberd]]></category>
		<category><![CDATA[Marija Mirkovic]]></category>
		<category><![CDATA[Michaella Krajicek]]></category>
		<category><![CDATA[Monika Wejnert]]></category>
		<category><![CDATA[Petra Kvitova]]></category>
		<category><![CDATA[Sally Peers]]></category>

		<guid isPermaLink="false">http://www.hobartinternational.com.au/?p=1297</guid>
		<description><![CDATA[A clash between Monika Wejnert and defending champion Petra Kvitova headlines the opening day of qualifying for the Moorilla Hobart International today. Wejnert won the Optus 18s Australian Championships and reached a career-high ranking of 329 in December.  After defeating fellow countrywoman Iveta Benesova in the Moorilla Hobart International final last year, Kvitova struggled with [...]]]></description>
		<wfw:commentRss>http://www.hobartinternational.com.au/2010/01/australians-face-tough-draw/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Women&#8217;s singles final</title>
		<link>http://www.hobartinternational.com.au/2009/01/womens-singles-final</link>
		<comments>http://www.hobartinternational.com.au/2009/01/womens-singles-final#comments</comments>
		<pubDate>Fri, 16 Jan 2009 12:44:58 +0000</pubDate>
		<dc:creator>dani</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Iveta Benesova]]></category>
		<category><![CDATA[Petra Kvitova]]></category>

		<guid isPermaLink="false">http://www.hobartinternational.com.au/?p=971</guid>
		<description><![CDATA[Iveta Benesova v Petra Kvitova  ]]></description>
		<wfw:commentRss>http://www.hobartinternational.com.au/2009/01/womens-singles-final/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Teen Kvitova downs mentor Benesova</title>
		<link>http://www.hobartinternational.com.au/2009/01/teen-kvitova-downs-mentor-benesova</link>
		<comments>http://www.hobartinternational.com.au/2009/01/teen-kvitova-downs-mentor-benesova#comments</comments>
		<pubDate>Fri, 16 Jan 2009 10:19:38 +0000</pubDate>
		<dc:creator>dani</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Iveta Benesova]]></category>
		<category><![CDATA[Petra Kvitova]]></category>

		<guid isPermaLink="false">http://www.hobartinternational.com.au/?p=962</guid>
		<description><![CDATA[Powerful Czech rising star Petra Kvitova has downed countrywoman Iveta Benesova 7-5 6-1 to win the Moorilla Hobart International &#8211; her first WTA title. The 18-year-old broke her Fed Cup teammate twice in the first set before powering away from her more experienced friend in the second, heralding the arrival of a new dawn in [...]]]></description>
		<wfw:commentRss>http://www.hobartinternational.com.au/2009/01/teen-kvitova-downs-mentor-benesova/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

