<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moorilla Hobart International Tennis &#187; Sally Peers</title>
	<atom:link href="http://www.hobartinternational.com.au/tag/sally-peers/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hobartinternational.com.au</link>
	<description>The Stage Is Set</description>
	<lastBuildDate>Sat, 14 Jan 2012 08:46:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Molik returns to action on day four</title>
		<link>http://www.hobartinternational.com.au/2011/01/molik-returns-to-action-on-day-four</link>
		<comments>http://www.hobartinternational.com.au/2011/01/molik-returns-to-action-on-day-four#comments</comments>
		<pubDate>Tue, 11 Jan 2011 21:42:19 +0000</pubDate>
		<dc:creator>AGaneshalingam</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Alberta Brianti]]></category>
		<category><![CDATA[Alicia Molik]]></category>
		<category><![CDATA[Ayumi Morita]]></category>
		<category><![CDATA[Bethanie Mattek-Sands]]></category>
		<category><![CDATA[Dinara Safina]]></category>
		<category><![CDATA[Elena Baltacha]]></category>
		<category><![CDATA[Elena Vesnina]]></category>
		<category><![CDATA[Klara Zakopalova]]></category>
		<category><![CDATA[Marion Bartoli]]></category>
		<category><![CDATA[Olivia Rogowska]]></category>
		<category><![CDATA[Roberta Vinci]]></category>
		<category><![CDATA[Sally Peers]]></category>
		<category><![CDATA[Sara Errani]]></category>

		<guid isPermaLink="false">http://www.hobartinternational.com.au/?p=3162</guid>
		<description><![CDATA[Former world No.8 Alicia Molik (AUS) will headline a full schedule of second round matches on day four of the Moorilla Hobart International. The former champion will open proceedings on Centre Court against the dangerous No.7 seed Sara Errani (ITA), and will aim to build upon her impressive form in the opening round.    British [...]]]></description>
		<wfw:commentRss>http://www.hobartinternational.com.au/2011/01/molik-returns-to-action-on-day-four/feed</wfw:commentRss>
		<slash:comments>3</slash:comments>
		</item>
		<item>
		<title>Groth and Molik ease into second round</title>
		<link>http://www.hobartinternational.com.au/2011/01/groth-and-molik-ease-into-second-round</link>
		<comments>http://www.hobartinternational.com.au/2011/01/groth-and-molik-ease-into-second-round#comments</comments>
		<pubDate>Mon, 10 Jan 2011 04:54:48 +0000</pubDate>
		<dc:creator>AGaneshalingam</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Alicia Molik]]></category>
		<category><![CDATA[Anna Chakvetadze]]></category>
		<category><![CDATA[Jarmila Groth]]></category>
		<category><![CDATA[Johanna Larsson]]></category>
		<category><![CDATA[Olivia Rogowska]]></category>
		<category><![CDATA[Sally Peers]]></category>
		<category><![CDATA[Shuai Peng]]></category>
		<category><![CDATA[Tamira Paszek]]></category>
		<category><![CDATA[Tsvetana Pironkova]]></category>

		<guid isPermaLink="false">http://www.hobartinternational.com.au/?p=2609</guid>
		<description><![CDATA[Jarmila Groth (AUS) and former champion Alicia Molik (AUS) have enjoyed a perfect start to the Moorilla Hobart International with comfortable victories in the first round.  Following a quarterfinals appearance in last week’s Brisbane International, Groth began the tournament with a straight sets victory against Johanna Larsson (SWE), 6-1 6-3 in 49 minutes. “I was [...]]]></description>
		<wfw:commentRss>http://www.hobartinternational.com.au/2011/01/groth-and-molik-ease-into-second-round/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australian stars take centre stage</title>
		<link>http://www.hobartinternational.com.au/2011/01/australian-stars-take-centre-stage</link>
		<comments>http://www.hobartinternational.com.au/2011/01/australian-stars-take-centre-stage#comments</comments>
		<pubDate>Sun, 09 Jan 2011 08:16:07 +0000</pubDate>
		<dc:creator>AGaneshalingam</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Alicia Molik]]></category>
		<category><![CDATA[Anastasia Pavlyuchenkova]]></category>
		<category><![CDATA[Bethanie Mattek-Sands]]></category>
		<category><![CDATA[Dinara Safina]]></category>
		<category><![CDATA[Elena Baltacha]]></category>
		<category><![CDATA[Jarmila Groth]]></category>
		<category><![CDATA[Marion Bartoli]]></category>
		<category><![CDATA[Olivia Rogowska]]></category>
		<category><![CDATA[Sally Peers]]></category>
		<category><![CDATA[Tamarine Tanasugarn]]></category>

		<guid isPermaLink="false">http://www.hobartinternational.com.au/?p=2759</guid>
		<description><![CDATA[Tennis fans in Tasmania will be treated to a fantastic day of tennis when a host of Australian stars take centre stage on day two of the 2011 Moorilla Hobart International.  World No.42 Jarmila Groth (AUS) will hope to continue her impressive form from the Brisbane International when she meets Johanna Larsson (SWE) in the [...]]]></description>
		<wfw:commentRss>http://www.hobartinternational.com.au/2011/01/australian-stars-take-centre-stage/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Age just a number for Date-Krumm</title>
		<link>http://www.hobartinternational.com.au/2011/01/age-just-a-number-for-date-krumm</link>
		<comments>http://www.hobartinternational.com.au/2011/01/age-just-a-number-for-date-krumm#comments</comments>
		<pubDate>Sat, 08 Jan 2011 04:41:24 +0000</pubDate>
		<dc:creator>AGaneshalingam</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Alicia Molik]]></category>
		<category><![CDATA[Anastasia Pavlyuchenkova]]></category>
		<category><![CDATA[Bethanie Mattek-Sands]]></category>
		<category><![CDATA[Dinara Safina]]></category>
		<category><![CDATA[Elena Baltacha]]></category>
		<category><![CDATA[Jarmila Groth]]></category>
		<category><![CDATA[Kimiko Date-Krumm]]></category>
		<category><![CDATA[Marion Bartoli]]></category>
		<category><![CDATA[Olivia Rogowska]]></category>
		<category><![CDATA[Sally Peers]]></category>

		<guid isPermaLink="false">http://www.hobartinternational.com.au/?p=2530</guid>
		<description><![CDATA[Most women tend not to enjoy being asked about their age, but 40-year-old Kimiko Date-Krumm, the oldest woman in this year’s Moorilla Hobart International draw, does not seem to mind one bit. In fact, she is keen to celebrate still playing world class tennis against players more than half her age. “We make jokes in [...]]]></description>
		<wfw:commentRss>http://www.hobartinternational.com.au/2011/01/age-just-a-number-for-date-krumm/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Safina to face Bartoli in blockbuster opening match</title>
		<link>http://www.hobartinternational.com.au/2011/01/safina-to-face-bartoli-in-blockbuster-opening-match</link>
		<comments>http://www.hobartinternational.com.au/2011/01/safina-to-face-bartoli-in-blockbuster-opening-match#comments</comments>
		<pubDate>Sat, 08 Jan 2011 04:36:00 +0000</pubDate>
		<dc:creator>AGaneshalingam</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Alicia Molik]]></category>
		<category><![CDATA[Anastasia Pavlyuchenkova]]></category>
		<category><![CDATA[Dinara Safina]]></category>
		<category><![CDATA[Elena Baltacha]]></category>
		<category><![CDATA[Jarmila Groth]]></category>
		<category><![CDATA[Marion Bartoli]]></category>
		<category><![CDATA[Olivia Rogowska]]></category>
		<category><![CDATA[Sally Peers]]></category>
		<category><![CDATA[Tamarine Tanasugarn]]></category>

		<guid isPermaLink="false">http://www.hobartinternational.com.au/?p=2704</guid>
		<description><![CDATA[Former world No.1 Dinara Safina (RUS) will meet top seed Marion Bartoli (FRA) in the first night session of the 2011 Moorilla Hobart International on Monday 10 January. Currently ranked No.63 in the world, Safina is one of the highest profile players to compete at the tournament and tennis fans in Tasmania will have the [...]]]></description>
		<wfw:commentRss>http://www.hobartinternational.com.au/2011/01/safina-to-face-bartoli-in-blockbuster-opening-match/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Moore reaches second round of qualifying</title>
		<link>http://www.hobartinternational.com.au/2011/01/moore-reaches-second-round-of-qualifying</link>
		<comments>http://www.hobartinternational.com.au/2011/01/moore-reaches-second-round-of-qualifying#comments</comments>
		<pubDate>Fri, 07 Jan 2011 07:35:50 +0000</pubDate>
		<dc:creator>AGaneshalingam</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Alicia Molik]]></category>
		<category><![CDATA[Jarmila Groth]]></category>
		<category><![CDATA[Jessica Moore]]></category>
		<category><![CDATA[Olivia Rogowska]]></category>
		<category><![CDATA[Sally Peers]]></category>

		<guid isPermaLink="false">http://www.hobartinternational.com.au/?p=2511</guid>
		<description><![CDATA[Jessica Moore has progressed to the second round of qualifying after defeating Olivia Sanchez (FRA) in a tough three-set match at the Moorilla Hobart International today. After winning the first set, Moore lost the second set in a tiebreak but regained her composure to win the final set, 6-4 6-7(5) 6-2. “It was a tough [...]]]></description>
		<wfw:commentRss>http://www.hobartinternational.com.au/2011/01/moore-reaches-second-round-of-qualifying/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Ferguson to lead rising stars in qualifying</title>
		<link>http://www.hobartinternational.com.au/2011/01/ferguson-to-leads-rising-stars-in-qualifying</link>
		<comments>http://www.hobartinternational.com.au/2011/01/ferguson-to-leads-rising-stars-in-qualifying#comments</comments>
		<pubDate>Thu, 06 Jan 2011 10:49:55 +0000</pubDate>
		<dc:creator>AGaneshalingam</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Alicia Molik]]></category>
		<category><![CDATA[Jarmila Groth]]></category>
		<category><![CDATA[Jessica Moore]]></category>
		<category><![CDATA[Monika Wejnert]]></category>
		<category><![CDATA[Olivia Rogowska]]></category>
		<category><![CDATA[Sally Peers]]></category>
		<category><![CDATA[Sophie Ferguson]]></category>

		<guid isPermaLink="false">http://www.hobartinternational.com.au/?p=2667</guid>
		<description><![CDATA[Australia’s No.4 ranked female tennis player Sophie Ferguson will lead a host of the country’s rising stars in the opening round of qualifying at the Moorilla Hobart International.  Five Australians including Ferguson, Jessica Moore, Monika Wejnert and Optus 18s Australian Championships winner Isabella Holland and runner-up Ashling Sumner will attempt to claim a place in [...]]]></description>
		<wfw:commentRss>http://www.hobartinternational.com.au/2011/01/ferguson-to-leads-rising-stars-in-qualifying/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Former champions through to next round</title>
		<link>http://www.hobartinternational.com.au/2010/01/former-champions-through-to-next-round</link>
		<comments>http://www.hobartinternational.com.au/2010/01/former-champions-through-to-next-round#comments</comments>
		<pubDate>Fri, 08 Jan 2010 12:03:27 +0000</pubDate>
		<dc:creator>dani</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Alyssa Hibberd]]></category>
		<category><![CDATA[Marija Mirkovic]]></category>
		<category><![CDATA[Michaella Krajicek]]></category>
		<category><![CDATA[Monika Wejnert]]></category>
		<category><![CDATA[Petra Kvitova]]></category>
		<category><![CDATA[Sally Peers]]></category>

		<guid isPermaLink="false">http://www.hobartinternational.com.au/?p=1326</guid>
		<description><![CDATA[Michaella Krajicek, the 2006 Moorilla Hobart International champion, is through to the second round of qualifying at the 2010 tournament.Petra Kvitova, the 2009 Moorilla Hobart International champion, is through to the second round is also through to the second round in straight sets. Kvitova, who struggled with injury throughout 2009 resulting in ranking dropping outside [...]]]></description>
		<wfw:commentRss>http://www.hobartinternational.com.au/2010/01/former-champions-through-to-next-round/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Qualifying singles day 1 gallery</title>
		<link>http://www.hobartinternational.com.au/2010/01/qualifying-singles-day-1-gallery</link>
		<comments>http://www.hobartinternational.com.au/2010/01/qualifying-singles-day-1-gallery#comments</comments>
		<pubDate>Fri, 08 Jan 2010 04:30:19 +0000</pubDate>
		<dc:creator>dani</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Alyssa Hibberd]]></category>
		<category><![CDATA[Anna Chakvetadze]]></category>
		<category><![CDATA[Elena Baltacha]]></category>
		<category><![CDATA[Michaella Krajicek]]></category>
		<category><![CDATA[Monika Wejnert]]></category>
		<category><![CDATA[Petra Kvitova]]></category>
		<category><![CDATA[Roberta Vinci]]></category>
		<category><![CDATA[Sally Peers]]></category>
		<category><![CDATA[Sharon Fichman]]></category>
		<category><![CDATA[Yvonne Meusburger]]></category>

		<guid isPermaLink="false">http://www.hobartinternational.com.au/?p=1307</guid>
		<description><![CDATA[Check out the action of the day 1 action of the women&#8217;s singles qualifying. ]]></description>
		<wfw:commentRss>http://www.hobartinternational.com.au/2010/01/qualifying-singles-day-1-gallery/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Australians face tough draw</title>
		<link>http://www.hobartinternational.com.au/2010/01/australians-face-tough-draw</link>
		<comments>http://www.hobartinternational.com.au/2010/01/australians-face-tough-draw#comments</comments>
		<pubDate>Fri, 08 Jan 2010 01:44:01 +0000</pubDate>
		<dc:creator>dani</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Alyssa Hibberd]]></category>
		<category><![CDATA[Marija Mirkovic]]></category>
		<category><![CDATA[Michaella Krajicek]]></category>
		<category><![CDATA[Monika Wejnert]]></category>
		<category><![CDATA[Petra Kvitova]]></category>
		<category><![CDATA[Sally Peers]]></category>

		<guid isPermaLink="false">http://www.hobartinternational.com.au/?p=1297</guid>
		<description><![CDATA[A clash between Monika Wejnert and defending champion Petra Kvitova headlines the opening day of qualifying for the Moorilla Hobart International today. Wejnert won the Optus 18s Australian Championships and reached a career-high ranking of 329 in December.  After defeating fellow countrywoman Iveta Benesova in the Moorilla Hobart International final last year, Kvitova struggled with [...]]]></description>
		<wfw:commentRss>http://www.hobartinternational.com.au/2010/01/australians-face-tough-draw/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

