<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moorilla Hobart International Tennis &#187; Shuai Peng</title>
	<atom:link href="http://www.hobartinternational.com.au/tag/shuai-peng/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hobartinternational.com.au</link>
	<description>The Stage Is Set</description>
	<lastBuildDate>Sat, 14 Jan 2012 08:46:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Semifinal gallery</title>
		<link>http://www.hobartinternational.com.au/2011/01/semifinal-gallery-2</link>
		<comments>http://www.hobartinternational.com.au/2011/01/semifinal-gallery-2#comments</comments>
		<pubDate>Fri, 14 Jan 2011 11:40:37 +0000</pubDate>
		<dc:creator>dani</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Bethanie Mattek-Sands]]></category>
		<category><![CDATA[Jarmila Groth]]></category>
		<category><![CDATA[Klara Zakopalova]]></category>
		<category><![CDATA[Shuai Peng]]></category>

		<guid isPermaLink="false">http://www.hobartinternational.com.au/?p=3981</guid>
		<description><![CDATA[Semifinal action from the Domain Tennis Centre.]]></description>
		<wfw:commentRss>http://www.hobartinternational.com.au/2011/01/semifinal-gallery-2/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Jarmila Groth reaches first final on home soil</title>
		<link>http://www.hobartinternational.com.au/2011/01/jarmila-groth-reaches-first-final-on-home-soil</link>
		<comments>http://www.hobartinternational.com.au/2011/01/jarmila-groth-reaches-first-final-on-home-soil#comments</comments>
		<pubDate>Fri, 14 Jan 2011 11:27:16 +0000</pubDate>
		<dc:creator>AGaneshalingam</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bethanie Mattek-Sands]]></category>
		<category><![CDATA[Jarmila Groth]]></category>
		<category><![CDATA[Klara Zakopalova]]></category>
		<category><![CDATA[Shuai Peng]]></category>

		<guid isPermaLink="false">http://www.hobartinternational.com.au/?p=3974</guid>
		<description><![CDATA[Jarmila Groth (AUS) will meet the flamboyant Bethanie-Mattek Sands (USA) in her first WTA final on home soil after a comfortable victory at the Moorilla Hobart International.  Groth defeated her doubles partner and close friend Klara Zakopalova (CZE) in straight sets, 6-3 6-2 in 1 hour and 3 minutes.  “I’m really happy with my performance, [...]]]></description>
		<wfw:commentRss>http://www.hobartinternational.com.au/2011/01/jarmila-groth-reaches-first-final-on-home-soil/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Mattek-Sands one win away from maiden title</title>
		<link>http://www.hobartinternational.com.au/2011/01/mattek-sands-one-win-away-from-maiden-title</link>
		<comments>http://www.hobartinternational.com.au/2011/01/mattek-sands-one-win-away-from-maiden-title#comments</comments>
		<pubDate>Fri, 14 Jan 2011 10:01:18 +0000</pubDate>
		<dc:creator>AGaneshalingam</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bethanie Mattek-Sands]]></category>
		<category><![CDATA[Jarmila Groth]]></category>
		<category><![CDATA[Klara Zakopalova]]></category>
		<category><![CDATA[Shuai Peng]]></category>

		<guid isPermaLink="false">http://www.hobartinternational.com.au/?p=3969</guid>
		<description><![CDATA[Bethanie Mattek-Sands (USA) is one win away from her first WTA singles title after reaching the final of the Moorilla Hobart International.  After leading USA to victory in last week’s Hopman Cup, Mattek-Sands continued her impressive start to 2011 by overcoming Shuai Peng (CHN) in a tough three-set match, 4-6 6-1 6-1 in 1 hour [...]]]></description>
		<wfw:commentRss>http://www.hobartinternational.com.au/2011/01/mattek-sands-one-win-away-from-maiden-title/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Groth to meet doubles partner in semifinal</title>
		<link>http://www.hobartinternational.com.au/2011/01/groth-to-meet-doubles-partner-in-semifinal</link>
		<comments>http://www.hobartinternational.com.au/2011/01/groth-to-meet-doubles-partner-in-semifinal#comments</comments>
		<pubDate>Thu, 13 Jan 2011 10:31:06 +0000</pubDate>
		<dc:creator>AGaneshalingam</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Bethanie Mattek-Sands]]></category>
		<category><![CDATA[Jarmila Groth]]></category>
		<category><![CDATA[Klara Zakopalova]]></category>
		<category><![CDATA[Marion Bartoli]]></category>
		<category><![CDATA[Roberta Vinci]]></category>
		<category><![CDATA[Shuai Peng]]></category>

		<guid isPermaLink="false">http://www.hobartinternational.com.au/?p=3702</guid>
		<description><![CDATA[Australian star Jarmila Groth (AUS) is set to meet doubles partner Klara Zakopalova (CZE) in a blockbuster semifinal on day six of the Moorilla Hobart International. Groth recorded a comfortable straight sets victory against Roberta Vinci (ITA), while Zakopalova upset top seed Marion Bartoli (FRA) in their quarterfinals on day five. The No.6 seed produced [...]]]></description>
		<wfw:commentRss>http://www.hobartinternational.com.au/2011/01/groth-to-meet-doubles-partner-in-semifinal/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Molik falls in second round</title>
		<link>http://www.hobartinternational.com.au/2011/01/molik-falls-in-second-round</link>
		<comments>http://www.hobartinternational.com.au/2011/01/molik-falls-in-second-round#comments</comments>
		<pubDate>Thu, 13 Jan 2011 05:01:51 +0000</pubDate>
		<dc:creator>AGaneshalingam</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Alicia Molik]]></category>
		<category><![CDATA[Sara Errani]]></category>
		<category><![CDATA[Shuai Peng]]></category>

		<guid isPermaLink="false">http://www.hobartinternational.com.au/?p=3945</guid>
		<description><![CDATA[Former champion Alicia Molik (AUS) has been defeated by No.7 seed Sara Errani (ITA) in the second round of the Moorilla Hobart International. In today’s first match on Centre Court, Errani won 92% of her first serve in the opening set before claiming a straight sets victory, 6-1 6-0 in 48 minutes. “Alicia has been [...]]]></description>
		<wfw:commentRss>http://www.hobartinternational.com.au/2011/01/molik-falls-in-second-round/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Top seed and former champion in day five action</title>
		<link>http://www.hobartinternational.com.au/2011/01/top-seed-and-former-champion-in-day-five-action</link>
		<comments>http://www.hobartinternational.com.au/2011/01/top-seed-and-former-champion-in-day-five-action#comments</comments>
		<pubDate>Wed, 12 Jan 2011 11:11:35 +0000</pubDate>
		<dc:creator>AGaneshalingam</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Alberta Brianti]]></category>
		<category><![CDATA[Alicia Molik]]></category>
		<category><![CDATA[Elena Baltacha]]></category>
		<category><![CDATA[Elena Vesnina]]></category>
		<category><![CDATA[Jarmila Groth]]></category>
		<category><![CDATA[Klara Zakopalova]]></category>
		<category><![CDATA[Marion Bartoli]]></category>
		<category><![CDATA[Olga Govortsova]]></category>
		<category><![CDATA[Roberta Vinci]]></category>
		<category><![CDATA[Sara Errani]]></category>
		<category><![CDATA[Shuai Peng]]></category>

		<guid isPermaLink="false">http://www.hobartinternational.com.au/?p=3929</guid>
		<description><![CDATA[Top seed Marion Bartoli (FRA) and former champion Alicia Molik (AUS) will have to wait to claim a place in the quarterfinals after their second round matches were postponed to day five of the Moorilla Hobart International. Courts are being dried in preparation for day five of the Moorill Hobart International. An official commencement time [...]]]></description>
		<wfw:commentRss>http://www.hobartinternational.com.au/2011/01/top-seed-and-former-champion-in-day-five-action/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groth to fly Aussie flag on day three</title>
		<link>http://www.hobartinternational.com.au/2011/01/groth-to-fly-aussie-flag-on-day-three</link>
		<comments>http://www.hobartinternational.com.au/2011/01/groth-to-fly-aussie-flag-on-day-three#comments</comments>
		<pubDate>Mon, 10 Jan 2011 12:53:15 +0000</pubDate>
		<dc:creator>dani</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Alla Kudryavtseva]]></category>
		<category><![CDATA[Angelique Kerber]]></category>
		<category><![CDATA[Ayumi Morita]]></category>
		<category><![CDATA[Bethanie Mattek-Sands]]></category>
		<category><![CDATA[Elena Baltacha]]></category>
		<category><![CDATA[Jarmila Groth]]></category>
		<category><![CDATA[Olga Govortsova]]></category>
		<category><![CDATA[Roberta Vinci]]></category>
		<category><![CDATA[Shuai Peng]]></category>
		<category><![CDATA[Tamira Paszek]]></category>

		<guid isPermaLink="false">http://www.hobartinternational.com.au/?p=3135</guid>
		<description><![CDATA[Australian Jarmila Groth will be the headline act on Tuesday evening at the Domain Tennis Centre when she takes on talented Austrian Tamira Paszek in the second round of the Moorilla Hobart International. Groth and Paszek will round off what promises to be an enthralling day in the singles competition of the WTA Tour event, [...]]]></description>
		<wfw:commentRss>http://www.hobartinternational.com.au/2011/01/groth-to-fly-aussie-flag-on-day-three/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Groth and Molik ease into second round</title>
		<link>http://www.hobartinternational.com.au/2011/01/groth-and-molik-ease-into-second-round</link>
		<comments>http://www.hobartinternational.com.au/2011/01/groth-and-molik-ease-into-second-round#comments</comments>
		<pubDate>Mon, 10 Jan 2011 04:54:48 +0000</pubDate>
		<dc:creator>AGaneshalingam</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Alicia Molik]]></category>
		<category><![CDATA[Anna Chakvetadze]]></category>
		<category><![CDATA[Jarmila Groth]]></category>
		<category><![CDATA[Johanna Larsson]]></category>
		<category><![CDATA[Olivia Rogowska]]></category>
		<category><![CDATA[Sally Peers]]></category>
		<category><![CDATA[Shuai Peng]]></category>
		<category><![CDATA[Tamira Paszek]]></category>
		<category><![CDATA[Tsvetana Pironkova]]></category>

		<guid isPermaLink="false">http://www.hobartinternational.com.au/?p=2609</guid>
		<description><![CDATA[Jarmila Groth (AUS) and former champion Alicia Molik (AUS) have enjoyed a perfect start to the Moorilla Hobart International with comfortable victories in the first round.  Following a quarterfinals appearance in last week’s Brisbane International, Groth began the tournament with a straight sets victory against Johanna Larsson (SWE), 6-1 6-3 in 49 minutes. “I was [...]]]></description>
		<wfw:commentRss>http://www.hobartinternational.com.au/2011/01/groth-and-molik-ease-into-second-round/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Round 2 action</title>
		<link>http://www.hobartinternational.com.au/2010/01/round-2-action</link>
		<comments>http://www.hobartinternational.com.au/2010/01/round-2-action#comments</comments>
		<pubDate>Tue, 12 Jan 2010 12:04:57 +0000</pubDate>
		<dc:creator>dani</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Alicia Molik]]></category>
		<category><![CDATA[Alize Cornet]]></category>
		<category><![CDATA[Alla Kudryavtseva]]></category>
		<category><![CDATA[Alona Bondarenko]]></category>
		<category><![CDATA[Anabel Medina Garrigues]]></category>
		<category><![CDATA[Gisela Dulko]]></category>
		<category><![CDATA[Jelena Dokic]]></category>
		<category><![CDATA[Jie Zheng]]></category>
		<category><![CDATA[Shuai Peng]]></category>
		<category><![CDATA[Tamira Paszek]]></category>

		<guid isPermaLink="false">http://www.hobartinternational.com.au/?p=1559</guid>
		<description><![CDATA[Three seeds are through to the quarterfinals after round 2 at the Domain Tennis Centre.]]></description>
		<wfw:commentRss>http://www.hobartinternational.com.au/2010/01/round-2-action/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

