<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Moorilla Hobart International Tennis &#187; Tsvetana Pironkova</title>
	<atom:link href="http://www.hobartinternational.com.au/tag/tsvetana-pironkova/feed" rel="self" type="application/rss+xml" />
	<link>http://www.hobartinternational.com.au</link>
	<description>The Stage Is Set</description>
	<lastBuildDate>Sat, 14 Jan 2012 08:46:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
		<item>
		<title>Chakvetadze into quarters</title>
		<link>http://www.hobartinternational.com.au/2012/01/chakvetadze-into-quarters</link>
		<comments>http://www.hobartinternational.com.au/2012/01/chakvetadze-into-quarters#comments</comments>
		<pubDate>Tue, 10 Jan 2012 04:56:07 +0000</pubDate>
		<dc:creator>dani</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Anna Chakvetadze]]></category>
		<category><![CDATA[Tsvetana Pironkova]]></category>

		<guid isPermaLink="false">http://www.hobartinternational.com.au/?p=4657</guid>
		<description><![CDATA[Former world No.5 Anna Chakvetadze has breezed into the quarter-finals of the Moorilla Hobart International with a 6-3 6-2 win over Bulgarian Tsvetana Pironkova. The 2007 champion will play either sixth seed Shahar Peer or Australian Sasha Jones, who beat Germany&#8217;s Kristina Barrois in straight sets.]]></description>
		<wfw:commentRss>http://www.hobartinternational.com.au/2012/01/chakvetadze-into-quarters/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Preview: Day 3</title>
		<link>http://www.hobartinternational.com.au/2012/01/preview-day-3</link>
		<comments>http://www.hobartinternational.com.au/2012/01/preview-day-3#comments</comments>
		<pubDate>Mon, 09 Jan 2012 12:06:31 +0000</pubDate>
		<dc:creator>dani</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Anabel Medina Garrigues]]></category>
		<category><![CDATA[Anna Chakvetadze]]></category>
		<category><![CDATA[Bethanie Mattek-Sands]]></category>
		<category><![CDATA[Carla Suarez Navarro]]></category>
		<category><![CDATA[Casey Dellacqua]]></category>
		<category><![CDATA[Lucie Hradecka]]></category>
		<category><![CDATA[Shahar Peer]]></category>
		<category><![CDATA[Sorana Cirstea]]></category>
		<category><![CDATA[Tsvetana Pironkova]]></category>
		<category><![CDATA[yanina wickmayer]]></category>

		<guid isPermaLink="false">http://www.hobartinternational.com.au/?p=4581</guid>
		<description><![CDATA[Day 3 action is underway at the Moorilla Hobart International. We preview the centre court action and look at the crystal ball to predict a winner. Lucie Hradecka (CZE) v Shahar Peer (ISR) (6) The player from the Czech Republic beat the No.2 seed last week in Auckland en route to the quarterfinals and won [...]]]></description>
		<wfw:commentRss>http://www.hobartinternational.com.au/2012/01/preview-day-3/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Anastasia Rodionova awarded final wildcard</title>
		<link>http://www.hobartinternational.com.au/2012/01/anastasia-rodionova-awarded-final-wildcard</link>
		<comments>http://www.hobartinternational.com.au/2012/01/anastasia-rodionova-awarded-final-wildcard#comments</comments>
		<pubDate>Thu, 05 Jan 2012 07:31:18 +0000</pubDate>
		<dc:creator>dani</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Anabel Medina Garrigues]]></category>
		<category><![CDATA[Anastasia Rodionova]]></category>
		<category><![CDATA[Angelique Kerber]]></category>
		<category><![CDATA[Anna Chakvetadze]]></category>
		<category><![CDATA[Ashleigh Barty]]></category>
		<category><![CDATA[Ayumi Morita]]></category>
		<category><![CDATA[Bethanie Mattek-Sands]]></category>
		<category><![CDATA[Carla Suarez Navarro]]></category>
		<category><![CDATA[Casey Dellacqua]]></category>
		<category><![CDATA[Elena Baltacha]]></category>
		<category><![CDATA[Elena Vesnina]]></category>
		<category><![CDATA[Galina Voskoboeva]]></category>
		<category><![CDATA[Irina-Camelia Begu]]></category>
		<category><![CDATA[Jarmila Gajdosova]]></category>
		<category><![CDATA[Johanna Larsson]]></category>
		<category><![CDATA[Klara Zakopalova]]></category>
		<category><![CDATA[Ksenia Pervak]]></category>
		<category><![CDATA[Lucie Hradecka]]></category>
		<category><![CDATA[Monica Niculescu]]></category>
		<category><![CDATA[Petra Cetkovska]]></category>
		<category><![CDATA[Sara Errani]]></category>
		<category><![CDATA[Shahar Peer]]></category>
		<category><![CDATA[Simona Halep]]></category>
		<category><![CDATA[Sorana Cirstea]]></category>
		<category><![CDATA[Tsvetana Pironkova]]></category>
		<category><![CDATA[yanina wickmayer]]></category>
		<category><![CDATA[Zheng Jie]]></category>

		<guid isPermaLink="false">http://www.hobartinternational.com.au/?p=4146</guid>
		<description><![CDATA[Anastasia Rodionova has been awarded the final wildcard to the Moorilla Hobart International starting on Sunday 8 January. The 29-year-old will contest the tournament in the main draw for the first time. “I am very much looking forward to playing the tournament in Hobart. I was only expecting to start in qualies but to play [...]]]></description>
		<wfw:commentRss>http://www.hobartinternational.com.au/2012/01/anastasia-rodionova-awarded-final-wildcard/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>A stellar line-up for Hobart</title>
		<link>http://www.hobartinternational.com.au/2011/12/a-steller-line-up-for-hobart</link>
		<comments>http://www.hobartinternational.com.au/2011/12/a-steller-line-up-for-hobart#comments</comments>
		<pubDate>Fri, 16 Dec 2011 01:25:55 +0000</pubDate>
		<dc:creator>dlattimer</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Anabel Medina Garrigues]]></category>
		<category><![CDATA[Angelique Kerber]]></category>
		<category><![CDATA[Anna Chakvetadze]]></category>
		<category><![CDATA[Ayumi Morita]]></category>
		<category><![CDATA[Bethanie Mattek-Sands]]></category>
		<category><![CDATA[Carla Suarez Navarro]]></category>
		<category><![CDATA[Casey Dellacqua]]></category>
		<category><![CDATA[Elena Baltacha]]></category>
		<category><![CDATA[Elena Vesnina]]></category>
		<category><![CDATA[Galina Voskoboeva]]></category>
		<category><![CDATA[Irina-Camelia Begu]]></category>
		<category><![CDATA[Jarmila Gajdosova]]></category>
		<category><![CDATA[Jie Zheng]]></category>
		<category><![CDATA[Johanna Larsson]]></category>
		<category><![CDATA[Klara Zakopalova]]></category>
		<category><![CDATA[Ksenia Pervak]]></category>
		<category><![CDATA[Lucie Hradecka]]></category>
		<category><![CDATA[Monica Niculescu]]></category>
		<category><![CDATA[Petra Cetkovska]]></category>
		<category><![CDATA[Sara Errani]]></category>
		<category><![CDATA[Shahar Peer]]></category>
		<category><![CDATA[Simona Halep]]></category>
		<category><![CDATA[Sorana Cirstea]]></category>
		<category><![CDATA[Tsvetana Pironkova]]></category>
		<category><![CDATA[yanina wickmayer]]></category>

		<guid isPermaLink="false">http://www.hobartinternational.com.au/?p=4085</guid>
		<description><![CDATA[A host of the world’s most exciting female players will headline the 19th Moorilla Hobart International in January. Leading the field is former world No. 12 Yanina Wickmayer from Belgium. A Grand Slam semi-finalist and finalist in Auckland earlier in the year, Wickmayer is looking forward to visiting Hobart to contest the title. “I’m excited about competing in Hobart, [...]]]></description>
		<wfw:commentRss>http://www.hobartinternational.com.au/2011/12/a-steller-line-up-for-hobart/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Safina no match for Bartoli on opening night</title>
		<link>http://www.hobartinternational.com.au/2011/01/safina-no-match-for-bartoli-on-opening-night</link>
		<comments>http://www.hobartinternational.com.au/2011/01/safina-no-match-for-bartoli-on-opening-night#comments</comments>
		<pubDate>Mon, 10 Jan 2011 10:46:54 +0000</pubDate>
		<dc:creator>dani</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Alicia Molik]]></category>
		<category><![CDATA[Anastasia Pavlyuchenkova]]></category>
		<category><![CDATA[Bethanie Mattek-Sands]]></category>
		<category><![CDATA[Dinara Safina]]></category>
		<category><![CDATA[Elena Baltacha]]></category>
		<category><![CDATA[Jarmila Groth]]></category>
		<category><![CDATA[Johanna Larsson]]></category>
		<category><![CDATA[Marion Bartoli]]></category>
		<category><![CDATA[Sofia Arvidsson]]></category>
		<category><![CDATA[Tamarine Tanasugarn]]></category>
		<category><![CDATA[Tsvetana Pironkova]]></category>

		<guid isPermaLink="false">http://www.hobartinternational.com.au/?p=3130</guid>
		<description><![CDATA[Top seed Marion Bartoli has lit up the opening night of the Moorilla Hobart International with a commanding display against former world No.1 Dinara Safina of Russia. Bartoli enjoyed a straight sets victory against the 2009 Australian Open runner-up, 6-0 6-1 in one hour and 31 minutes. “She [Safina] was a very tough opponent tonight [...]]]></description>
		<wfw:commentRss>http://www.hobartinternational.com.au/2011/01/safina-no-match-for-bartoli-on-opening-night/feed</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Groth and Molik ease into second round</title>
		<link>http://www.hobartinternational.com.au/2011/01/groth-and-molik-ease-into-second-round</link>
		<comments>http://www.hobartinternational.com.au/2011/01/groth-and-molik-ease-into-second-round#comments</comments>
		<pubDate>Mon, 10 Jan 2011 04:54:48 +0000</pubDate>
		<dc:creator>AGaneshalingam</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Alicia Molik]]></category>
		<category><![CDATA[Anna Chakvetadze]]></category>
		<category><![CDATA[Jarmila Groth]]></category>
		<category><![CDATA[Johanna Larsson]]></category>
		<category><![CDATA[Olivia Rogowska]]></category>
		<category><![CDATA[Sally Peers]]></category>
		<category><![CDATA[Shuai Peng]]></category>
		<category><![CDATA[Tamira Paszek]]></category>
		<category><![CDATA[Tsvetana Pironkova]]></category>

		<guid isPermaLink="false">http://www.hobartinternational.com.au/?p=2609</guid>
		<description><![CDATA[Jarmila Groth (AUS) and former champion Alicia Molik (AUS) have enjoyed a perfect start to the Moorilla Hobart International with comfortable victories in the first round.  Following a quarterfinals appearance in last week’s Brisbane International, Groth began the tournament with a straight sets victory against Johanna Larsson (SWE), 6-1 6-3 in 49 minutes. “I was [...]]]></description>
		<wfw:commentRss>http://www.hobartinternational.com.au/2011/01/groth-and-molik-ease-into-second-round/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wednesday 14 January action</title>
		<link>http://www.hobartinternational.com.au/2009/01/wednesday-14-january-action</link>
		<comments>http://www.hobartinternational.com.au/2009/01/wednesday-14-january-action#comments</comments>
		<pubDate>Wed, 14 Jan 2009 08:49:11 +0000</pubDate>
		<dc:creator>dani</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Alona Bondarenko]]></category>
		<category><![CDATA[Flavia Pennetta]]></category>
		<category><![CDATA[Gisela Dulko]]></category>
		<category><![CDATA[Iveta Benesova]]></category>
		<category><![CDATA[Kateryna Bonderenko]]></category>
		<category><![CDATA[Melinda Czink]]></category>
		<category><![CDATA[Tsvetana Pironkova]]></category>

		<guid isPermaLink="false">http://www.hobartinternational.com.au/?p=898</guid>
		<description><![CDATA[Take a look at some of the action from the Moorilla Hobart International on Wednesday 14 January.]]></description>
		<wfw:commentRss>http://www.hobartinternational.com.au/2009/01/wednesday-14-january-action/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Razzano too strong for Pironkova</title>
		<link>http://www.hobartinternational.com.au/2009/01/razzano-too-strong-for-pironkova</link>
		<comments>http://www.hobartinternational.com.au/2009/01/razzano-too-strong-for-pironkova#comments</comments>
		<pubDate>Wed, 14 Jan 2009 08:09:20 +0000</pubDate>
		<dc:creator>dani</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Tsvetana Pironkova]]></category>
		<category><![CDATA[Virginie Razzano]]></category>

		<guid isPermaLink="false">http://www.hobartinternational.com.au/?p=894</guid>
		<description><![CDATA[Tsvetana Pironkova bundled out No.2 seed Patty Schnyder on the opening day of the tournament but was unable to capitalise on the important points today going down in straight sets to Virginie Razzano. &#8220;I played very well today, I am happy to win because it&#8217;s good to play some matches before Melbourne,&#8221; Razzano said. &#8220;I [...]]]></description>
		<wfw:commentRss>http://www.hobartinternational.com.au/2009/01/razzano-too-strong-for-pironkova/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pironkova sails into quarterfinals</title>
		<link>http://www.hobartinternational.com.au/2009/01/pironkova-sails-into-quarterfinals</link>
		<comments>http://www.hobartinternational.com.au/2009/01/pironkova-sails-into-quarterfinals#comments</comments>
		<pubDate>Tue, 13 Jan 2009 11:25:16 +0000</pubDate>
		<dc:creator>dani</dc:creator>
				<category><![CDATA[News]]></category>
		<category><![CDATA[Alona Bondarenko]]></category>
		<category><![CDATA[Kateryna Bonderenko]]></category>
		<category><![CDATA[Olga Govortsova]]></category>
		<category><![CDATA[Tsvetana Pironkova]]></category>

		<guid isPermaLink="false">http://www.hobartinternational.com.au/?p=874</guid>
		<description><![CDATA[Tsvetana Pironkova has progressed to the quarterfinals of the Moorilla Hobart International tonight, defeating Olga Govortsova in straight sets, 6-1 6-2. Pironkova, who knocked out the No.2 seed Patty Schnyder in the first round, was too strong for Govortsova dominating her across the court. &#8220;I wouldn&#8217;t say it was an easy match, any match is [...]]]></description>
		<wfw:commentRss>http://www.hobartinternational.com.au/2009/01/pironkova-sails-into-quarterfinals/feed</wfw:commentRss>
		<slash:comments>6</slash:comments>
		</item>
		<item>
		<title>Moorilla Hobart International &#8211; Day 1 and 2 highlights</title>
		<link>http://www.hobartinternational.com.au/2009/01/moorilla-hobart-international-day-1-and-2-highlights</link>
		<comments>http://www.hobartinternational.com.au/2009/01/moorilla-hobart-international-day-1-and-2-highlights#comments</comments>
		<pubDate>Mon, 12 Jan 2009 06:07:37 +0000</pubDate>
		<dc:creator>dani</dc:creator>
				<category><![CDATA[Photos]]></category>
		<category><![CDATA[Jessica Moore]]></category>
		<category><![CDATA[Olga Govortsova]]></category>
		<category><![CDATA[Olivia Rogowska]]></category>
		<category><![CDATA[Patty Schnyder]]></category>
		<category><![CDATA[Tsvetana Pironkova]]></category>
		<category><![CDATA[Urszula Radwanska]]></category>

		<guid isPermaLink="false">http://www.hobartinternational.com.au/?p=778</guid>
		<description><![CDATA[Check out some of the action from day 1 and 2 at the Moorilla Hobart International.]]></description>
		<wfw:commentRss>http://www.hobartinternational.com.au/2009/01/moorilla-hobart-international-day-1-and-2-highlights/feed</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
	</channel>
</rss>

