Prices
Hobart International 2010 packages on sale now.
Hobart International 2010 single session tickets on sale now.
| Semifinals & Finals Package (3 sessions) | ||||
| Date | Package Detail | Ticket Type | Prices | |
|---|---|---|---|---|
| Fri 15 & Sat 16 Jan | 2 Semifinals sessions (Day & Night) and Finals session |
Adult | $74.90 | |
| Concession | $66.90 | |||
| Child | $66.90 | |||
| Quarterfinals Package (2 sessions) | ||||
| Date | Package Detail | Ticket Type | Prices | |
|---|---|---|---|---|
| Thurs 14 Jan | 2 Quarterfinals sessions (Day & Night) |
Adult | $39.90 | |
| Concession | $34.90 | |||
| Child | $34.90 | |||
| Series Tickets (All Sessions) | ||||
| Date | Package Detail | Ticket Type | Prices | |
|---|---|---|---|---|
| Fri 8 until Sat 16 Jan | 14 Sessions (Day & Night) | Adult | $229.90 | |
| Concession | $205.90 | |||
| Child | $205.90 | |||
| Tennis TAS – Adult | $199.90 | |||
| Tennis TAS – Concession | $175.90 | |||
| Tennis TAS – Child | $175.90 | |||
| Single Sessions | ||||||
| General admission ticket prices at Center Court | ||||||
| Date | Schedule | Session | Ticket Type | Prices | ||
|---|---|---|---|---|---|---|
| Fri 8 Jan | Qualifying | Day | Adult | $9.90 | ||
| Concession | $8.90 | |||||
| Child | $8.90 | |||||
| Family | $28.90 | |||||
| Sat 9 Jan | Day | Adult | $9.90 | |||
| Concession | $8.90 | |||||
| Child | $8.90 | |||||
| Family | $28.90 | |||||
|
|
||||||
| Sun 10 Jan | Qualifying and 1r | Day | Adult | $14.90 | ||
| Concession | $13.90 | |||||
| Child | $13.90 | |||||
| Family | $41.90 | |||||
| Mon 11 Jan | 1r singles and 1r doubles | Day | Adult | $16.90 | ||
| Concession | $14.90 | |||||
| Child | $14.90 | |||||
| Family | $46.90 | |||||
| Group | $152.10 | |||||
| Night | Adult | $16.90 | ||||
| Concession | $14.90 | |||||
| Child | $14.90 | |||||
| Family | $46.90 | |||||
| Group | $152.10 | |||||
| Tue 12 Jan | 2r singles and 1r doubles | Day | Adult | $19.90 | ||
| Concession | $17.90 | |||||
| Child | $17.90 | |||||
| Family | $57.90 | |||||
| Group | $179.10 | |||||
| Night | Adult | $19.90 | ||||
| Concession | $17.90 | |||||
| Child | $17.90 | |||||
| Family | $57.90 | |||||
| Group | $179.10 | |||||
| Wed 13 Jan | 2r singles and 2r doubles | Day | Adult | $19.90 | ||
| Concession | $17.90 | |||||
| Child | $17.90 | |||||
| Family | $57.90 | |||||
| Group | $179.10 | |||||
| Night | Adult | $19.90 | ||||
| Concession | $17.90 | |||||
| Child | $17.90 | |||||
| Family | $57.90 | |||||
| Group | $179.10 | |||||
|
|
||||||
| Thu 14 Jan | Quarterfinals | Day | Adult | $24.90 | ||
| Concession | $21.90 | |||||
| Child | $21.90 | |||||
| Family | $71.90 | |||||
| Group | $224.10 | |||||
| Night | Adult | $24.90 | ||||
| Concession | $21.90 | |||||
| Child | $21.90 | |||||
| Family | $71.90 | |||||
| Group | $224.10 | |||||
|
|
||||||
| Fri 15 Jan | Semifinals | Day | Adult | $29.90 | ||
| Concession | $26.90 | |||||
| Child | $26.90 | |||||
| Family | $86.90 | |||||
| Group | $269.10 | |||||
| Night | Adult | $29.90 | ||||
| Concession | $26.90 | |||||
| Child | $26.90 | |||||
| Family | $86.90 | |||||
| Group | $269.10 | |||||
| Sat 16 Jan | Finals | Day | Adult | $34.90 | ||
| Concession | $30.90 | |||||
| Child | $30.90 | |||||
| Family | $100.90 | |||||
| Group | $314.10 | |||||
|
1r – first round 2r – second round
|
||||||