Prices
Moorilla Hobart International 2012: Friday 6 January-Saturday 14 January 2012.
Moorilla Hobart International 2012 packages will go on sale 9 am (AEST) Wednesday 5 October 2011.
Moorilla Hobart International 2012 single session tickets will go on sale 9 am (AEST) Wednesday 12 October 2011.
Moorilla Hobart International 2012 packages will go on sale 9 am (AEST) Wednesday 5 October 2011.
Moorilla Hobart International 2012 single session tickets will go on sale 9 am (AEST) Wednesday 12 October 2011.
| Semifinals & Finals Package 2012 (3 sessions) | ||||
| Date | Package Detail | Ticket Type | Prices | |
|---|---|---|---|---|
| Fri 13 & Sat 14 Jan | 2 Semifinals sessions (Day & Night) and Finals session |
Adult | $74.90 | |
| Concession | $66.90 | |||
| Child | $66.90 | |||
| Quarterfinals Package 2012 (2 sessions) | ||||
| Date | Package Detail | Ticket Type | Prices | |
|---|---|---|---|---|
| Thurs 12 Jan | 2 Quarterfinals sessions (Day & Night) |
Adult | $39.90 | |
| Concession | $34.90 | |||
| Child | $34.90 | |||
| Series Tickets 2012 (All Sessions) | ||||
| Date | Package Detail | Ticket Type | Prices | |
|---|---|---|---|---|
| Fri 6 until Sat 14 Jan | 14 Sessions (Day & Night) | Adult | $234.90 | |
| Concession | $209.90 | |||
| Child | $199.90 | |||
| Tennis Tas. – Adult | $204.90 | |||
| Tennis Tas. – Concession | $189.90 | |||
| Tennis Tas. – Child | $179.90 | |||
| Single Sessions | ||||||
| Date | Schedule | Session | Ticket Type | Prices | ||
|---|---|---|---|---|---|---|
| Fri 6 Jan | Qualifying | Day | Adult | $9.90 | ||
| Concession | $8.90 | |||||
| Child | $8.90 | |||||
| Family | $28.90 | |||||
| Sat 7 Jan | Day | Adult | $9.90 | |||
| Concession | $8.90 | |||||
| Child | $8.90 | |||||
| Family | $28.90 | |||||
| VIP Adult | $15.90 | |||||
| VIP Child/Conc. | $13.90 | |||||
| Sun 8 Jan | Qualifying and 1r | Day | Adult | $14.90 | ||
| Concession | $13.90 | |||||
| Kids Day (Kids admitted free) | Child | Free | ||||
| Family | $41.90 | |||||
| VIP Adult | $20.90 | |||||
| VIP Child/Conc. | $18.90 | |||||
| Mon 9 Jan | 1r singles and 1r doubles | Day | Adult | $16.90 | ||
| Concession | $14.90 | |||||
| Child | $14.90 | |||||
| Family | $46.90 | |||||
| VIP Adult | $24.90 | |||||
| VIP Child/Conc. | $20.90 | |||||
| Group of 10 | $152.10 | |||||
| Night | Adult | $19.90 | ||||
| Concession | $17.90 | |||||
| Family | $57.90 | |||||
| VIP Adult | $24.90 | |||||
| VIP Child/Conc. | $20.90 | |||||
| Group of 10 | $179.10 | |||||
| Tue 10 Jan | 2r singles and 1r doubles | Day | Adult | $19.90 | ||
| Concession | $17.90 | |||||
| Child | $17.90 | |||||
| Family | $57.90 | |||||
| VIP Adult | $29.90 | |||||
| VIP Child/Conc. | $25.90 | |||||
| Group of 10 | $179.10 | |||||
| Night | Adult | $19.90 | ||||
| Concession | $17.90 | |||||
| Child | $17.90 | |||||
| Family | $57.90 | |||||
| VIP Adult | $29.90 | |||||
| VIP Child/Conc. | $25.90 | |||||
| Group of 10 | $179.10 | |||||
| Wed 11 Jan | 2r singles and 2r doubles | Day | Adult | $19.90 | ||
| Concession | $17.90 | |||||
| Child | $17.90 | |||||
| Family | $57.90 | |||||
| VIP Adult | $34.90 | |||||
| VIP Child/Conc. | $30.90 | |||||
| Group of 10 | $179.10 | |||||
| Night | Adult | $19.90 | ||||
| Concession | $17.90 | |||||
| Child | $17.90 | |||||
| Family | $57.90 | |||||
| VIP Adult | $34.90 | |||||
| VIP Child/Conc. | $30.90 | |||||
| Group of 10 | $179.10 | |||||
| Thu 12 Jan | Quarterfinals | Day | Adult | $24.90 | ||
| Concession | $21.90 | |||||
| Child | $21.90 | |||||
| Family | $71.90 | |||||
| VIP Adult | $44.90 | |||||
| VIP Child/Conc. | $40.90 | |||||
| Group of 10 | $224.10 | |||||
| Night | Adult | $24.90 | ||||
| Concession | $21.90 | |||||
| Child | $21.90 | |||||
| Family | $71.90 | |||||
| VIP Adult | $44.90 | |||||
| VIP Child/Conc. | $40.90 | |||||
| Group of 10 | $224.10 | |||||
| Fri 13 Jan | Semifinals | Day | Adult | $29.90 | ||
| Concession | $26.90 | |||||
| Child | $26.90 | |||||
| Family | $86.90 | |||||
| VIP Adult | $49.90 | |||||
| VIP Child/Conc. | $45.90 | |||||
| Group of 10 | $269.10 | |||||
| Night | Adult | $29.90 | ||||
| Concession | $26.90 | |||||
| Child | $26.90 | |||||
| Family | $86.90 | |||||
| VIP Adult | $49.90 | |||||
| VIP Child/Conc. | $45.90 | |||||
| Group of 10 | $269.10 | |||||
| Sat 14 Jan | Finals | Day | Adult | $34.90 | ||
| Concession | $30.90 | |||||
| Child | $30.90 | |||||
| Family | $100.90 | |||||
| VIP Adult | $59.90 | |||||
| VIP Child/Conc. | $54.90 | |||||
| Group of 10 | $314.10 | |||||
|
1r – first round 2r – second round *** Gates open at 2:00 pm. Games are scheduled to start at 3 pm but are subject to change depending on players involved in all finals. Patrons are advised to check hobartinternational.com.au on the morning of the finals. The VIP ticket is a cushioned seat in the shaded VIP section.
|
||||||
